ST6-PILOT-BL-SMA
Specifications
Color | Blue |
Colour of lens | Clear |
Connection | Open cable ends |
Dimensions | 144 mm x 74 mm x 30 mm |
ECE R65 Class 2 | Yes |
EMC | EMC R10 |
EMC R10 | Yes |
IP-degree | IP67 |
Length of cable (m) | 1,80 m |
Light source | LED |
Mounting | Windscreen - side window - rear window |
Number of LEDs | 6 |
Number of flash patterns | 2 |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Shape | Rectangular/long/elongated |
Synchronisable | Yes |
To be ordered by | 1 |
Weight (kg) | 0,175 Kg |
Color | Blue |
Colour of lens | Clear |
Connection | Open cable ends |
Dimensions | 144 mm x 74 mm x 30 mm |
ECE R65 Class 2 | Yes |
EMC | EMC R10 |
EMC R10 | Yes |
IP-degree | IP67 |
Length of cable (m) | 1,80 m |
Light source | LED |
Mounting | Windscreen - side window - rear window |
Number of LEDs | 6 |
Number of flash patterns | 2 |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Shape | Rectangular/long/elongated |
Synchronisable | Yes |
To be ordered by | 1 |
Weight (kg) | 0,175 Kg |
Good to know
Angle réglable du feu flash pour assurer un rendement lumineux optimal