HAMB50-DV
Specifications
Approval D | Yes |
Certification | ECE |
Color | Amber/red |
Colour of lens | Amber/red |
Connection | Open cable ends |
Diameter mm | 140 mm |
EMC | EMC R10 |
EMC R10 | Yes |
IP-degree | IP66+IP68 |
Length of cable (m) | 2 m |
Light source | LED |
Mounting | Surface mount |
Mounting side | Rear - Left & right |
Operating voltage | 12V - 24V |
Supplied with | Mounting screws |
Thickness mm | 50 mm |
To be ordered by | 1 |
Type | Rear lights |
Weight (kg) | 0,537 Kg |
With Direction indicator | Yes |
With Tail-Stop | Yes |
Approval D | Yes |
Certification | ECE |
Color | Amber/red |
Colour of lens | Amber/red |
Connection | Open cable ends |
Diameter mm | 140 mm |
EMC | EMC R10 |
EMC R10 | Yes |
IP-degree | IP66+IP68 |
Length of cable (m) | 2 m |
Light source | LED |
Mounting | Surface mount |
Mounting side | Rear - Left & right |
Operating voltage | 12V - 24V |
Supplied with | Mounting screws |
Thickness mm | 50 mm |
To be ordered by | 1 |
Type | Rear lights |
Weight (kg) | 0,537 Kg |
With Direction indicator | Yes |
With Tail-Stop | Yes |
Good to know
Aussi disponible en feu combiné anti-brouillard/feu de recul