HALO-RO/RO
Specifications
Certification | ECE R65+R7 |
Color | Red/red |
Colour of lens | Clear |
Connection | Open cable ends |
Dimensions | 132 x 18,8 x 50 mm |
ECE R65 Class 1 | Yes |
EMC | EMC R10 |
EMC R10 | Yes |
IP-degree | IPX8 |
Length of cable (m) | 0,25 m |
Light source | LED |
Mounting | Surface mount |
Number of LEDs | 6 |
Number of flash patterns | 14 |
Operating voltage | 12V - 24V |
Series | HALO |
Shape | Rectangular/long/elongated |
Supplied with | Mounting screws, gasket, manual |
Synchronisable | Yes |
To be ordered by | 1 |
Weight (kg) | 0,300 Kg |
Certification | ECE R65+R7 |
Color | Red/red |
Colour of lens | Clear |
Connection | Open cable ends |
Dimensions | 132 x 18,8 x 50 mm |
ECE R65 Class 1 | Yes |
EMC | EMC R10 |
EMC R10 | Yes |
IP-degree | IPX8 |
Length of cable (m) | 0,25 m |
Light source | LED |
Mounting | Surface mount |
Number of LEDs | 6 |
Number of flash patterns | 14 |
Operating voltage | 12V - 24V |
Series | HALO |
Shape | Rectangular/long/elongated |
Supplied with | Mounting screws, gasket, manual |
Synchronisable | Yes |
To be ordered by | 1 |
Weight (kg) | 0,300 Kg |
Good to know
Ziet er geweldig uit dankzij de ECE-goedgekeurde HALO-buitenring.