645F-DV-OR
Specifications
Color | Amber |
Colour of LEDs | Amber |
Current draw 12V Amp | 1,05 Amp in average - 2,8 Amp maximal |
Current draw 24V Amp | 0,5 Amp in average - 1,32 Amp maximal |
Diameter mm | 148 mm |
Diameter range | 171 - 210 mm |
ECE R65 Class 1 | Yes |
ECE R65 Class 2 | Yes |
EMC R10 | Yes |
Height mm | 208 mm |
Height range | 171 - 210 mm |
IP-degree | IP6K9K |
Light source | LED |
Material | Aluminium |
Mounting | Tube mounting, flexible |
Number of LEDs | 24 |
Number of flash patterns | 2 |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +50°C |
Packing | BRIGHTICS packaging |
Supplied with | Rubber fixing path |
To be ordered by | 1 |
Watt | 48 Watt |
Weight (kg) | 0,766 Kg |
Color | Amber |
Colour of LEDs | Amber |
Current draw 12V Amp | 1,05 Amp in average - 2,8 Amp maximal |
Current draw 24V Amp | 0,5 Amp in average - 1,32 Amp maximal |
Diameter mm | 148 mm |
Diameter range | 171 - 210 mm |
ECE R65 Class 1 | Yes |
ECE R65 Class 2 | Yes |
EMC R10 | Yes |
Height mm | 208 mm |
Height range | 171 - 210 mm |
IP-degree | IP6K9K |
Light source | LED |
Material | Aluminium |
Mounting | Tube mounting, flexible |
Number of LEDs | 24 |
Number of flash patterns | 2 |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +50°C |
Packing | BRIGHTICS packaging |
Supplied with | Rubber fixing path |
To be ordered by | 1 |
Watt | 48 Watt |
Weight (kg) | 0,766 Kg |
Good to know
Sur le côté se trouve un bouton-poussoir jaune qui permet de choisir entre l'éclairage rotatif, l'éclairage clignotant ou l'éclairage de croisière/continu.