203-12V
Specifications
Color | White |
Colour of lens | Clear |
Connection | Open cable ends |
Dimensions | 83,8 mm x 24,2 mm x 10,4 mm |
Good to know | Connection wires specially treated to ensure waterthightness |
IP-degree | IP66+IP68 |
Light source | LED |
Lumen | 126 |
Mounting | Surface mount |
Number of LEDs | 6 |
Operating voltage | 12V |
Packing | POS packaging |
Supplied with | Mounting rubber |
Switch | No |
To be ordered by | 1 |
Type | Rectangular |
Watt | 1,5 Watt |
Weight (kg) | 0,030 Kg |
Color | White |
Colour of lens | Clear |
Connection | Open cable ends |
Dimensions | 83,8 mm x 24,2 mm x 10,4 mm |
Good to know | Connection wires specially treated to ensure waterthightness |
IP-degree | IP66+IP68 |
Light source | LED |
Lumen | 126 |
Mounting | Surface mount |
Number of LEDs | 6 |
Operating voltage | 12V |
Packing | POS packaging |
Supplied with | Mounting rubber |
Switch | No |
To be ordered by | 1 |
Type | Rectangular |
Watt | 1,5 Watt |
Weight (kg) | 0,030 Kg |
Good to know
Verbindingsdraden vertind volgens een speciaal "waterblok"-proces